Tabelle Newsfeed
| Item | Power | Voltage | Current | ||
|---|---|---|---|---|---|
| ACS.30.528.43 | 30 kVA | 528 VAC L-L 305 VAC L-N | 43 A | ||
| ACS.50.528.72 | 50 kVA | 528 VAC L-L 305 VAC L-N | 72 A 75 A (for EMC testing) |
| Item | Power | Voltage | Current | ||
|---|---|---|---|---|---|
| ACS.60.528.86 | 1x 60 kVA or 2x 30 kVA | 528 VAC L-L 305 VAC L-N | 1x 86 A or 2x 43 A | ||
| ACS.80.528.125 | 1x 80 kVA or 1x 30 kVA / 1x 50 kVA | 528 VAC L-L 305 VAC L-N | 1x 125 A or 1x 43 A / 1x 72 A | ||
| ACS.100.528.144 | 1x 100 kVA or 2x 50 kVA | 528 VAC L-L 305 VAC L-N | 1x 144 A or 2x 72 A |
| Item | Power | Voltage | Current | ||
|---|---|---|---|---|---|
| ACS.90.528.129 | 1x 90 kVA or 3x 30 kVA | 528 VAC L-L 305 VAC L-N | 1x 129 A or 3x 43 A | ||
| ACS.110.528.158 | 1x 110 kVA or 2x 30 kVA / 1x 50 kVA | 528 VAC L-L 305 VAC L-N | 1x 158 A or 2x 43 A / 1x 72 A | ||
| ACS.130.528.187 | 1x 130 kVA or 1x 30 kVA / 2x 50 kVA | 528 VAC L-L 305 VAC L-N | 1x 187 A or 1x 43 A / 2x 72 A | ||
| ACS.150.528.216 | 1x 150 kVA or 3x 50 kVA | 528 VAC L-L 305 VAC L-N | 1x 216 A or 3x 72 A |
| Artikel | Leistung | Spannung | Strom | Basiseinheit | Konfiguration |
|---|---|---|---|---|---|
| G5.324.1000.1944 | 324 kW 324 kW | 500 V 1000 V | 1944 A 972 A | 54 kW / 500 V | Parallel Matrix |
| G5.324.2000.972 | 324 kW 324 kW | 1000 V 2000 V | 972 A 486 A | 54 kW / 1000 V | Parallel Matrix |
| G5.324.3000.648 | 324 kW 324 kW | 1500 V 3000 V | 648 A 324 A | 54 kW / 1500 V | Parallel Matrix |
| G5.324.3000.1944 | 324 kW 324 kW 324 kW 324 kW | 500 V 1000 V 1500 V 3000 V | 1944 A 972 A 648 A 324 A | 54 kW / 500 V | Parallel Matrix Matrix Seriell |
| Aricle | Power | Voltage | Current | Base Unit | Configuration |
|---|---|---|---|---|---|
| G5.216.1000.1296 | 216 kW 216 kW | 500 V 1000 V | 1296 A 648 A | 54 kW / 500 V | Parallel Mixed |
| G5.216.2000.648 | 216 kW 216 kW | 1000 V 2000 V | 648 A 324 A | 54 kW / 1000 V | Parallel Mixed |
| G5.216.2000.1296 | 216 kW 216 kW 216 kW | 500 V 1000 V 2000 V | 1296 A 648 A 324 A | 54 kW / 500 V | Parallel Mixed Series |
| G5.216.3000.432 | 216 kW 216 kW | 1500 V 3000 V | 432 A 216 A | 54 kW / 1500 V | Parallel Mixed |
| Artikel | Leistung | Spannung | Strom | Basiseinheit | Konfiguration |
|---|---|---|---|---|---|
| G5.216.1000.1296 | 216 kW 216 kW | 500 V 1000 V | 1296 A 648 A | 54 kW / 500 V | Parallel Matrix |
| G5.216.2000.648 | 216 kW 216 kW | 1000 V 2000 V | 648 A 324 A | 54 kW / 1000 V | Parallel Matrix |
| G5.216.2000.1296 | 216 kW 216 kW 216 kW | 500 V 1000 V 2000 V | 1296 A 648 A 324 A | 54 kW / 500 V | Parallel Matrix Seriell |
| G5.216.3000.432 | 216 kW 216 kW | 1500 V 3000 V | 432 A 216 A | 54 kW / 1500 V | Parallel Matrix |
